|
Discussion on...2024 Frank Nealon Boston Tune-Up 15k Results
|
|
| Posted By |
Post |
canning027
Posts: 617
|
|
posted:
03-30-24 12:49pm
74th overall - Mike DiTocco - 53:32 (73rd Male, 26th M30-39, 5:45 pace)
106th overall - Adrian Massie - 55:26 (100th Male, 30th M40-49, 5:57 pace)
132nd overall - Sean Kineavy - 56:58 (124th Male, 43rd M20-29, 6:07 pace)
136th overall - Chris Canning - 57:17 (128th Male, 44th M30-39, 6:09 pace)
152nd overall - Rob Sheehan - 58:07 (141st Male, 46th M30-39, 6:14 pace)
274th overall - Mimi Fallon - 1:05:25 (56th Female, 5th F50-59, 7:01 pace)
343rd overall - Justin Renz - 1:10:45 (252nd Male, 39th M50-59, 7:35 pace)
441st overall - Matt Lynch - 1:18:46 (289th Male, 25th M60-69, 8:27 pace)
http://www.athlinks.com/event/51543/results/Event/1069936/Course/2430334/Results |
|
|
|
|