Dues | Member | Location | UserName | Age | Date Joined | Login For More... | |
Ed Groden | Marathon Coach | Westwood, MA | EFGroden | V | 1969-07-04 | ||
Harvey Blonder | Head Coach | Canton, MA | hbrunner | V | 0000-00-00 | ||
Joe Ciavattone | E-Board, Website | Milton, MA | joec | S | 2004-05-01 | ||
Tom Vossen | E-Board, Secretary | Norwood, MA | T_Vo | S | 2009-11-25 | ||
Robert Sheehan | E-Board, Info Czar | Norwood, MA | robsheehan9 | O | 2022-01-24 | ||
Matt Lynch | E-Board, Finance | South Natick, MA | mc.lynch | V | 0000-00-00 | ||
Sean Kineavy | E-Board, Competition | Dedham, MA | SPK | O | 2022-04-13 | ||
Paul Corcoran | E-Board | Needham, MA | corcoran | V | 1974-06-01 | ||
Lily Corcoran | E-Board | Needham,MA | Lily | O | 2016-06-01 | ||
Alex Evans | E-Board | North Smithfield, RI | Alexrunsmiles | O | 2022-06-28 | ||
Rachel Shanor | E-Board | Milton, MA | Rachel_Shanor | V | 2009-06-01 | ||
Jeff Cahill | Chairman | Mansfield MA | Jeff_Cahill | S | 1982-06-01 | ||
Kat Vicino | .Vice-Chair, Apparel | Allston, MA | Kat | O | 2021-08-11 | ||
Eileen Cakouros | .Treasurer | Milton, MA | Eileen | S | 1999-01-01 | ||
Carmen Alfonzo | Dedham, MA | Carmen | S | 2016-09-07 | |||
Hallie Armstrong | Arlington, MA | hallie_armstrong | O | 2022-09-07 | |||
Brian Auger | Dedham, MA | augbr01 | M | 2016-08-04 | |||
Guy Barra | Canton, MA | guyb | V | 0000-00-00 | |||
Meagan Bassett | Brighton,MA | mbassett | M | 2015-08-12 | |||
Matt Billington | Dedham, MA | mattbillington | O | 2024-08-27 | |||
Bobby Bligh | Wakefield, MA | BobbyBligh | V | 1988-07-04 | |||
Sophie Boudette | Dedham, MA | sboudette05 | O | 2021-05-24 | |||
George Braun | Golden, CO | GBraun | V | 2014-10-16 | |||
Keelin Brennan | Norwood, MA | keelin | M | 2018-06-06 | |||
Katy Bricceno | Cambridge, MA | katyb | O | 2019-12-05 | |||
Jason Cakouros | Milton, MA | Jake_Os | S | 1998-07-04 | |||
Christina Campbell | Hingham, MA | ChristinaC | M | 2016-01-27 | |||
David Candeias | Wellesley, MA | dcandeias | S | 0000-00-00 | |||
Chris Canning | North Attleboro, MA | canning027 | O | 2011-08-18 | |||
Micah Citrin | Westwood, MA | mjcitrin | S | 2019-09-25 | |||
Jim Clifford | Norwood, MA | mudcat92 | V | 1980-07-01 | |||
Kieran Condon | Milton, MA | kieranjcondon | M | 2024-05-13 | |||
Brian Cronin | Walpole, MA | bcron79 | M | 2013-04-17 | |||
Steve Curley | Norwood, MA | curls512 | O | 2014-08-01 | |||
Dan Curley | Norwood, MA | DanCurley | O | 2016-05-01 | |||
Lee Danforth | Norwood, MA | General_Lee | M | 2002-06-01 | |||
Mike Daniels | Warwick, RI | Danielspilgrim | M | 2019-09-25 | |||
Dana DeIngenis | Brighton, MA | Dana | O | 0000-00-00 | |||
Luke Devin | Medford, MA | ldevin73 | O | 2020-09-12 | |||
Chris Diehl | Dedham, MA | cdieh | V | 0000-00-00 | |||
Kerry Diehl | Dedham, MA | kerry | S | 2016-04-29 | |||
Mike DiTocco | Bridgewater, MA | mditocco | O | 2016-01-27 | |||
Nicole Egan | Braintree, MA | nkham | O | 2016-01-27 | |||
Jimmy Fallon | Walpole, MA | Alf_Tupper | V | 0000-00-00 | |||
Mimi Fallon | Walpole, MA | Mimi | S | 0000-00-00 | |||
Dan Finkel | Dedham, MA | dan_finkel | M | 0000-00-00 | |||
Mike Fitzgerald | Norwood, MA | MFitz | V | 0000-00-00 | |||
Lauren FitzPatrick | Westwood, MA | lfitz312 | M | 2013-10-28 | |||
Kathryn Fobert | Foxborough, MA | kfobert | M | 2013-09-01 | |||
Leah Fortson | Pocatello, Idaho | leah | O | 2024-01-23 | |||
Chris Garvin | Kingston, RI | Garv1581 | M | 2021-08-11 | |||
Tim Gavin | Weston, MA | tgavin | M | 0000-00-00 | |||
Jim Goggin | Williamsburg, VA | V | 0000-00-00 | ||||
Brady Goggin | N. Dartmouth, MA | brady | O | 2020-02-13 | |||
Eric Greenspan | Canton, MA | edgreens24 | O | 2012-09-01 | |||
Adam Greenspan | Canton, MA | agreenspan | M | 2015-05-13 | |||
Beth Guarnagia | Dedham, MA | S | 0000-00-00 | ||||
Dan Hart | Dedham, MA | Dano | V | 1977-03-15 | |||
Rich Hart | Norwood, MA | GiantsFan | V | 0000-00-00 | |||
Cory Hofmann | Waltham, MA | Cory | O | 2012-06-01 | |||
John Holleran | Walpole, Ma | JHolleran | O | 2019-04-17 | |||
Andy Holmes | Dedham, MA | AjHDr0p | O | 2007-07-01 | |||
Steven Houde | Medway, MA | Houdewinked | S | 0000-00-00 | |||
Christine Howe | Stoughton, MA | christine17 | O | 2015-09-30 | |||
Meg Jacobs | Walpole, MA | Meg | V | 2014-06-01 | |||
James Kaduboski | Boston, MA | jpkada | O | 2023-08-23 | |||
Robert Kalinowski | Norwood, MA | Special_K | V | 2003-01-01 | |||
Cayla Kalinowski | Norwood, MA | ckalinow | O | 2019-10-28 | |||
AJ Kastanotis | Canton, MA | kast09 | M | 2014-04-01 | |||
Edward Katz | Sharon, MA | pedro450 | M | 2020-09-12 | |||
Paul Kelly | Farenfore, Kerry | speedstar3 | S | 1967-07-04 | |||
Chris Kelly | Westwood, MA | CCKelly | V | 0000-00-00 | |||
Pat Kelly | Canton, MA | patkelly | O | 2019-01-17 | |||
Mark Kenwood | Brighton,MA | MEK | O | 2017-01-25 | |||
Greg Knott | Waltham, MA | gknott | O | 2015-06-04 | |||
Kimberly Krusell | Northampton, MA | kim | O | 2016-07-20 | |||
Brian Krusell | Northampton, MA | bkrusell | O | 2017-02-15 | |||
Emily Larson | Norfolk, MA | PinkPwny | M | 2017-05-10 | |||
David Liffers | Norwell,Ma | DLIFFERS | ? | 2015-01-21 | |||
Ashley Liffers | Norwell,Ma | ASHCAVL | ? | 2015-01-21 | |||
Matt Lytle | Brighton, MA | mattlytle | O | 2024-08-07 | |||
Adrian Massie | Newport, RI | adrian | M | 2021-12-15 | |||
Dan McCabe | Bridgewater, MA | rawketboosters | O | 2024-01-05 | |||
Brian McCarthy | Manson, MA | BMAC | M | 2022-06-29 | |||
Bob McCormack | Foxboro, MA | Bobmccormack | V | 2018-10-31 | |||
Denis McElligott | Boston, MA | mcelligott56 | O | 2024-06-08 | |||
Gary McNamee | Hopkinton, MA | gary | V | 2004-04-01 | |||
Mary McNulty | Medway, MA | mshiner17 | V | 2013-07-01 | |||
Josh Miller | Sharon, MA | joshmiller | O | 2023-03-06 | |||
Matthew Mori | Natick, MA | donkstrich | O | 2023-03-18 | |||
Bob Muldoon | Braintree, MA | bmuldoon | V | 0000-00-00 | |||
Paul Muldoon | Mansfield, MA | ptdoon | V | 1995-06-01 | |||
Kenneth Murphy | Westwood, MA | KMurph | S | 2022-04-26 | |||
Frank Nelson | Bridgewater, MA | fcn10k | S | 0000-00-00 | |||
Nicole Nelson | Ridgefield, NJ | nlnelson | O | 2018-10-19 | |||
Steve Neri | Attleboro, MA | Pazman_2000 | S | 0000-00-00 | |||
Mike Norton | Falmouth, MA | Mike_Norton | S | 0000-00-00 | |||
Lee Peterson | Dedham, MA | Onecubit | S | 2021-06-20 | |||
Kenny Rayner | Alexandria, VA | krayner | O | 2012-10-09 | |||
Justin Renz | Milton, MA | jjrenz | S | 2008-11-01 | |||
Tim Resker | Westwood, MA | Spartan | ? | 0000-00-00 | |||
Amber Robbins | North Attleboro, MA | amber | M | 2016-04-27 | |||
Bruce Rogers | Winchester, MA | BruceRogers | V | 0000-00-00 | |||
Chris Roussin | West Roxbury, MA | roussin | S | 0000-00-00 | |||
Bob Ruel | Whitman, MA | Boysofsuma | V | 2018-07-23 | |||
Steve Seaver | Brewster, MA | sjseaver | V | 0000-00-00 | |||
Raul Serrano | Dedham, MA | raul | M | 2016-09-06 | |||
Tom Shaw | Milton, MA | tshaw | S | 2024-10-30 | |||
Zach Sigman | Canton, MA | siggy18 | O | 2024-06-05 | |||
Conor Smith | South Boston, MA | ConorSmith | O | 2024-09-12 | |||
John Sullivan | West Roxbury, MA | Jtsullivan | V | 0000-00-00 | |||
Patrick Sweeney | Dedham, MA | Patrick_Sweeney | S | 1986-06-01 | |||
Christina Sweeney | South Boston, MA | cmhaddad | O | 2015-06-19 | |||
Lauren Tarvin | Canton, MA | laurtar | O | 2017-03-29 | |||
Peter Theuerkauf | Slattersville, RI | p_turk | O | 2022-11-21 | |||
Dan Thomas | Cambridge, MA | DanT | O | 0000-00-00 | |||
Bettina Toner | Westwood MA | Bettina | S | 2010-01-01 | |||
Ellen Tucker | Needham, MA | dancingsprinter | V | 2024-08-12 | |||
TJ Unger | Westwood, MA | TUNGER01 | M | 0000-00-00 | |||
Bryan Van Dorpe | South Boston, MA | bryanjvd | V | 0000-00-00 | |||
Chris Wargo | Wellesley, Ma | cwargo | V | 2014-03-24 | |||
David Westenberg | Wellesley, MA | DWest | V | 2022-10-17 | |||
Corey White | Weymouth, MA | CoreyWhite | O | 2023-06-01 |
Total Striders:123Total Dues:104